NutriSource Large Breed Puppy Grain Free Turkey & Fish Recipe Dry Dog Food
- As a member of our grain free series of dog foods, NutriSource Grain Free Large Breed Puppy Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain free formulas stand out.
Feeding Guide (Large Breed Puppy Recipe)
Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0 – 5 | 0 – 2 | 5/8 – 7/8 | 69 – 96 | ||||||
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 96 – 164 | 2/3 – 1 1/8 | 72 – 123 | 5/8 – 1 | 69 – 110 | ||
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 164 – 206 | 1 1/8 – 1 1/2 | 123 – 164 | 1 – 1 1/4 | 110 – 137 | ||
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 206 – 247 | 1 1/2 – 1 3/4 | 164 – 192 | 1 1/4 – 1 5/8 | 137 – 178 | 1 1/8 – 1 1/3 | 123 – 146 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 247 – 329 | 1 3/4 – 2 1/3 | 192 – 255 | 1 5/8 – 2 | 178 – 219 | 1 1/3 – 1 3/4 | 146 – 192 |
30 – 40 | 14 – 18 | 3 – 3 1/2 | 329 – 384 | 2 1/3 – 2 7/8 | 255 – 315 | 2 – 2 1/2 | 219 – 274 | 1 3/4 – 2 1/8 | 192 – 233 |
40 – 50 | 18 – 23 | 3 1/2 – 4 1/8 | 384 – 452 | 2 7/8 – 3 1/3 | 315 – 365 | 2 1/2 – 3 | 274 – 329 | 2 1/8 – 2 1/2 | 233 – 274 |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 365 – 411 | 3 – 3 1/4 | 329 – 356 | 2 1/2 – 2 7/8 | 274 – 315 | ||
60 – 70 | 27 – 32 | 3 3/4 – 4 1/8 | 411 – 452 | 3 1/4 – 3 2/3 | 356 – 401 | 2 7/8 – 3 1/8 | 315 – 343 | ||
70 – 80 | 32 – 36 | 4 1/8- 4 1/2 | 452 – 493 | 3 2/3 – 4 | 401 – 438 | 3 1/8 – 3 1/2 | 343 – 384 | ||
80 – 100 | 36 – 45 | 4 1/2 – 5 1/3 | 493 – 584 | 4 – 4 5/8 | 438 – 507 | 3 1/2 – 4 | 384 – 438 | ||
Divide the amount shown into 2 to 3 feedings daily. Add approx.1/2 cup (55g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of NutriSource® Large Breed Puppy Grain Free Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Turkey, red lentils, garbanzo beans, whitefish meal, green lentils, peas, sunflower oil, menhaden fish meal, natural turkey flavor, duck flavor, potassium chloride, dried tomato pomace, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Puppy Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.3 % | 0.3 g/kg |
Calcium (Min.) | 1.2% | 12 g/kg |
Phosphorus (Min.) | 1.0% | 10 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 165 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.6% | 26 g/kg |
Omega – 3 Fatty Acids (Min.)* | .4% | 4 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 30.1% |
Fat | 15.0% |
Fiber | 2.9% |
Calcium | 1.1% |
Phosphorus | 1.0% |
Potassium | 1.4% |
Ash | 2.9% |
Linoleic Acid | 2.9% |
Linolenic Acid | .1% |
DHA + EPA | 0.4% |
Copper | 15.9 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 240.2 mg/kg |
Magnesium | 0.1% |
Manganese | 21.2 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 262.4 mg/kg |
Vitamin A | 22.2 KIU/kg |
Vitamin D | 1706.5 IU/kg |
Vitamin E | 199.8 IU/kg |
Vitamin B-12 | 90.7 UG/kg |
Vitamin C | 191.7 mg/kg |
Choline | 3037.4 mg/kg |
Folic Acid | 1.9 mg/kg |
Niacin | 95.7 mg/kg |
Pantothenic Acid | 32.4 mg/kg |
Pyridoxine | 9 mg/kg |
Riboflavin | 9.5 mg/kg |
Thiamine | 16.4 mg/kg |
Taurine | 1526.1 mg/kg |
Sodium | 0.3% |
Carbohydrates | 40% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 428 |
Kcal/kg | 3,900 |
Calorie Distribution | |
Protein | 30% |
Fat | 34% |
Carbohydrates | 36% |
Carbohydrates | 40 g/cup |
pH | 5.5 |